Ultrasonic Cleaner 2400 S3

Custom: No
Embeddable model available: No
| Dimensions | ||
|---|---|---|
| Tank dimensions | External dimensions | Capacity |
| 300x150x100mm | 325x270x260mm | 4 l |
| Power | ||
| Average input power | Peak ultrasonic power | Power during heating |
| 130 W | 260 W | 305 W |
| Other characteristics | ||
| Frequency | Transducers | Liquid drain available on |
| 40 KHz | 2 | M,MH,ETH,EP 7mm |
Series for Ultrasonic Cleaners 2400 S3
| Name |
|---|
![]() EP S3 |
![]() ETH S3 |
![]() M S3 |
![]() MH S3 |
Accessories for Ultrasonic Cleaners 2400 S3
| Name |
|---|
Ultrasonic Cleaners







